Lufkin ISD 11/01/10 Monthly Check Register Check # Payee Key Payee Name TCheck Date Check Amount Date DISB FIRST BANK & TRUST EAST TEXAS
186942 A-1 SELF000 A-1 SELF STORAGE & PACK M R 10/05/2010 $50.41 10/05/2010
186943 ABNEY & 000 ABNEY & SONS HARDWARE, IN R 10/05/2010 $824.59 10/05/2010
186944 ALCOHOL 000 ALCOHOL DRUG ABUSE COUNCI R 10/05/2010 $50.00 10/05/2010
186945 ANGELINA010 ANGELINA PLUMBING SUPPLY R 10/05/2010 $82.79 10/05/2010
186946 ANGELINA019 ANGELINA GLASS CO R 10/05/2010 $596.89 10/05/2010
186947 AR SERVI000 AR SERVICES R 10/05/2010 $238.31 10/05/2010
186948 AT&T MOB000 AT&T MOBILITY R 10/05/2010 $397.34 10/05/2010
186949 B & T VA000 B & T VAN RENTALS R 10/05/2010 $105.00 10/05/2010
186950 BODACIOU000 BODACIOUS BAR-B-Q R 10/05/2010 $52.80 10/05/2010
186951 BURGERS 000 BURGERS OF BEAUMONT R 10/05/2010 $1,267.11 10/05/2010
186952 BURKE-CE000 BURKE-CENTER/EAST TEXAS R 10/05/2010 $80.00 10/05/2010
186953 BUS TRIP000 BUS TRIPS USA R 10/05/2010 $2,800.00 10/05/2010
186954 CAST RE000 CAST REGISTRATION R 10/05/2010 $150.00 10/05/2010
186955 CENTERPO001 CENTERPOINT ENERGY R 10/05/2010 $1,579.13 10/05/2010
186956 CHICK FI014 CHICK FIL A R 10/05/2010 $275.00 10/05/2010
186957 CHICK-FI004 CHICK-FIL-A R 10/05/2010 $103.00 10/05/2010
186958 CHICK-FI005 CHICK-FIL-A AT SOUTH LOOP R 10/05/2010 $245.00 10/05/2010
186959 CHICKEN 002 CHICKEN EXPRESS JACKSONSV R 10/05/2010 $115.00 10/05/2010
186960 CITY OF 001 CITY OF LUFKIN - WATER DE R 10/05/2010 $528.64 10/05/2010
186961 COBURN S000 COBURN SUPPLY COMPANY, IN R 10/05/2010 $2,869.53 10/05/2010
186962 CONROE I000 CONROE ISD R 10/05/2010 $4,059.00 10/05/2010
186963 DEALERS 000 DEALERS ELECTRIC CO R 10/05/2010 $4,051.49 10/05/2010
186964 DENNY OI000 DENNY OIL COMPANY R 10/05/2010 $33,739.67 10/05/2010
186965 DESTINAT002 DESTINATION IMAGINATION R 10/05/2010 $525.00 10/05/2010
186966 DICK PON000 DICK POND ATHLETICS R 10/05/2010 $2,464.30 10/05/2010
186967 DOMINO'S003 DOMINO'S PIZZA R 10/05/2010 $108.79 10/05/2010
186968 EDWARRON000 EDWARDS, RON OFFICIAL R 10/05/2010 $115.00 10/05/2010
186969 EMMONS M000 EMMONS, MARK ANTHONY SECU R 10/05/2010 $250.00 10/05/2010
186970 ETOX INC000 ETOX INC R 10/05/2010 $3,206.26 10/05/2010
186971 EUBANSYL000 EUBANKS, SYLVIA R 10/05/2010 $58.45 10/05/2010
186972 GIBSON J000 GIBSON, JOANN OFFICIAL R 10/05/2010 $105.00 10/05/2010
186973 GOFORTH 000 GOFORTH THERAPY GROUP, PL R 10/05/2010 $6,939.80 10/05/2010
186974 HERMAN P000 HERMAN POWER TIRE SVC INC R 10/05/2010 $1,054.88 10/05/2010
186975 HEXCO IN000 HEXCO, INC R 10/05/2010 $3,092.22 10/05/2010
186976 HORN DAN000 HORN, DANIELLE R 10/05/2010 $8.80 10/05/2010
186977 HUDSON I000 HUDSON ISD R 10/05/2010 $65,352.00 10/05/2010
186978 INDOFF 000 INDOFF R 10/05/2010 $99.99 10/05/2010
186979 JACKSONV001 JACKSONVILLE ATHLETIC BOO R 10/05/2010 $150.00 10/05/2010
186980 JE KINGH000 JE KINGHAM CONSTRUCTION R 10/05/2010 $503,846.51 10/05/2010
186981 JENKIMIK000 JENKINS, MIKE R 10/05/2010 $250.00 10/05/2010
186982 KEGLER J000 KEGLER, JOSEPH OFFICIAL R 10/05/2010 $60.00 10/05/2010
186983 LABATT F000 LABATT FOOD SERVICE R 10/05/2010 $93,332.46 10/05/2010
186984 LAKE TRA000 LAKE TRAVIS HIGH SCHOOL R 10/05/2010 $395.00 10/05/2010
186985 LAKESHOR000 LAKESHORE LEARNING MATERI R 10/05/2010 $4,963.32 10/05/2010
186986 LEATHDAN000 LEATHERMAN, DANNY R 10/05/2010 $1,400.00 10/05/2010
186987 LETOURNE000 LETOURNEAU UNIVERSITY OFF R 10/05/2010 $135.00 10/05/2010
186988 LIT CRIT000 LIT CRIT MASTER R 10/05/2010 $88.00 10/05/2010
186989 LONGHORN000 LONGHORN BUS SALES R 10/05/2010 $198.47 10/05/2010
186990 LUFKIN P003 LUFKIN PRINTING COMPANY, R 10/05/2010 $415.50 10/05/2010
186991 LUNCHBYT000 LUNCHBYTE SYSTEMS, INC R 10/05/2010 $3,997.59 10/05/2010
186992 MADDUX B000 MADDUX BUILDING MATERIAL R 10/05/2010 $235.94 10/05/2010
186993 MASTER A000 MASTER AUDIO VISUAL, INC R 10/05/2010 $19,598.13 10/05/2010
186994 MATH WAR000 MATH WARM-UPSCOM R 10/05/2010 $135.00 10/05/2010
186995 MCALISTE003 MCALISTER'S DELI R 10/05/2010 $103.50 10/05/2010
186996 MCCOY'S 000 MCCOY'S BUILDING SUPPLY R 10/05/2010 $2,752.11 10/05/2010
186997 MERRESUZ000 MERREL, SUZIE R 10/05/2010 $58.45 10/05/2010
186998 MICRO AG000 MICRO AGE R 10/05/2010 $2,796.00 10/05/2010
186999 MOLLY HA000 MOLLY HAWKINS HOUSE R 10/05/2010 $1,698.24 10/05/2010
187000 MOTION I000 MOTION INDUSTRIES R 10/05/2010 $194.89 10/05/2010
187001 MUSEUM O001 MUSEUM OF EAST TEXAS R 10/05/2010 $2,500.00 10/05/2010
187002 MUSIC MO000 MUSIC MOUNTAIN WATER CO R 10/05/2010 $10.14 10/05/2010
187003 NECHES W000 NECHES WHOLESALE R 10/05/2010 $68.30 10/05/2010
187004 OFFICE D000 OFFICE DEPOT R 10/05/2010 $478.61 10/05/2010
187005 PENCO OI000 PENCO OIL COMPANY R 10/05/2010 $272.00 10/05/2010
187006 PIERCE R000 PIERCE, RICK OFFICIAL R 10/05/2010 $60.00 10/05/2010
187007 PROUTLID000 PROUTT, LIDGE R 10/05/2010 $78.75 10/05/2010
187008 QUESTIA 000 QUESTIA MEDIA, INC R 10/05/2010 $1,125.00 10/05/2010
187009 QUIZNO'S001 QUIZNO'S R 10/05/2010 $125.00 10/05/2010
187010 REDLAND 000 REDLAND WATER SUPPLY R 10/05/2010 $73.05 10/05/2010
187011 REGION V000 REGION VII ED SER CENTER R 10/05/2010 $70.00 10/05/2010
187012 REGION V004 REGION VII SP ED DIRECTOR R 10/05/2010 $60.00 10/05/2010
187013 RENTAL S000 RENTAL SERVICE CORPORATIO R 10/05/2010 $184.24 10/05/2010
187014 RICHARDS002 RICHARDSON, BILLY OFFICIA R 10/05/2010 $60.00 10/05/2010
187015 ROOT ABB000 ROOT, ABBEY R 10/05/2010 $31.50 10/05/2010
187016 SAM HOUS000 SAM HOUSTON STATE UNIVERS R 10/05/2010 $100.00 10/05/2010
187017 SCHOLAST004 SCHOLASTIC, INC R 10/05/2010 $108.90 10/05/2010
187018 SCHOOL S000 SCHOOL SPECIALTY INC R 10/05/2010 $79.02 10/05/2010
187019 SCOTT & 000 SCOTT & STRONG, ARCHITECT R 10/05/2010 $5,693.68 10/05/2010
187020 SEMPRA E000 SEMPRA ENERGY SOLUTIONS R 10/05/2010 $154,754.25 10/05/2010
187021 SOUTHERN001 SOUTHERN COMPUTER WAREHOU R 10/05/2010 $532.00 10/05/2010
187022 ST PATRI000 ST PATRICK CATHOLIC SCHOO R 10/05/2010 $1,400.00 10/05/2010
187023 STEPHEN 001 STEPHEN F AUSTIN STATE UN R 10/05/2010 $120.00 10/05/2010
187024 STORY WR000 STORY WRIGHT PTG & OFFICE R 10/05/2010 $13,118.23 10/05/2010
187025 SUDDEN L000 SUDDEN LINK R 10/05/2010 $150.09 10/05/2010
187026 TEEX-EUP000 TEEX-EUPWTI R 10/05/2010 $550.00 10/05/2010
187027 TEPSA 000 TEPSA R 10/05/2010 $222.00 10/05/2010
187028 TERRACON000 TERRACON CONSULTING ENGIN R 10/05/2010 $1,762.50 10/05/2010
187029 TEXAS AS001 TEXAS ASSOCIATION OF SCHO R 10/05/2010 $195.00 10/05/2010
187030 TEXAS ED003 TEXAS EDUCATIONAL PAPERBA R 10/05/2010 $351.73 10/05/2010
187031 TEXAS ST000 TEXAS STATE UNIVERSITY CA R 10/05/2010 $100.00 10/05/2010
187032 TEXAS WO000 TEXAS WORKFORCE COMMISSIO R 10/05/2010 $10.00 10/05/2010
187033 VEND BUF000 VEND BUFFET R 10/05/2010 $27.36 10/05/2010
187034 WALDEN B000 WALDEN BOOK COMPANY, INC R 10/05/2010 $74.16 10/05/2010
187035 WATERMIC000 WATERS, MICHAEL R 10/05/2010 $77.00 10/05/2010
187036 WILL CHR000 WILL CHRISTIAN SNAP-ON TO R 10/05/2010 $90.85 10/05/2010
187037 WILLIAM 001 WILLIAM GEORGE COMPANY R 10/05/2010 $82,842.70 10/05/2010
187038 ZEP MANU000 ZEP MANUFACTURING CO R 10/05/2010 $464.00 10/05/2010
187039 HUDSON I000 HUDSON ISD R 10/05/2010 $100.00 10/05/2010
187040 HUDSON I000 HUDSON ISD R 10/05/2010 $65,252.00 10/05/2010
187041 INDOFF 000 INDOFF R 10/05/2010 $99.99 10/05/2010
187042 A-1 SELF000 A-1 SELF STORAGE & PACK M R 10/07/2010 $27.56 10/07/2010
187043 ABNEY & 000 ABNEY & SONS HARDWARE, IN R 10/07/2010 $791.33 10/07/2010
187044 AIR COOL000 AIR COOLED ENGINES R 10/07/2010 $33.26 10/07/2010
187045 ALCOHOL 000 ALCOHOL DRUG ABUSE COUNCI R 10/07/2010 $25.00 10/07/2010
187046 AMERION 000 AMERION TELECOMMUNICATION R 10/07/2010 $275.00 10/07/2010
187047 ATKINSON000 ATKINSON CANDY R 10/07/2010 $48.39 10/07/2010
187048 ATKINSON001 ATKINSON TOWING AND RECOV R 10/07/2010 $175.00 10/07/2010
187049 BEN E. K000 BEN E. KEITH CO. R 10/07/2010 $9,345.33 10/07/2010
187050 BLUE BEL000 BLUE BELL CREAMERIES, LP R 10/07/2010 $3,972.20 10/07/2010
187051 BOOK SOU000 BOOK SOURCE, THE R 10/07/2010 $160.10 10/07/2010
187052 BROADWAY000 BROADWAY COSTUMES, INC R 10/07/2010 $1,338.95 10/07/2010
187053 BURKE-CE000 BURKE-CENTER/EAST TEXAS A R 10/07/2010 $80.00 10/07/2010
187054 BUS TRIP000 BUS TRIPS USA R 10/07/2010 $7,800.00 10/07/2010
187055 CAROLINA000 CAROLINA BIOLOGICAL SUPP R 10/07/2010 $192.95 10/07/2010
187056 CASSICHR000 CASSITY, CHRISTINA R 10/07/2010 $40.06 10/07/2010
187057 CDW GOVE000 CDW GOVERNMENT, INC R 10/07/2010 $2,688.00 10/07/2010
187058 CENTURY 000 CENTURY AIR CONDITIONING R 10/07/2010 $13,158.58 10/07/2010
187059 CHICK-FI001 CHICK-FIL-A R 10/07/2010 $372.00 10/07/2010
187060 CHICK-FI004 CHICK-FIL-A R 10/07/2010 $330.00 10/07/2010
187061 CITY OF 001 CITY OF LUFKIN - WATER DE R 10/07/2010 $30,984.35 10/07/2010
187062 COLLEGE 004 COLLEGE BOARD-SWRO R 10/07/2010 $525.00 10/07/2010
187063 COOK SAW000 COOK SAW SHOP, INC R 10/07/2010 $1,012.42 10/07/2010
187064 COOK TIR000 COOK TIRE & SERVICE CTR, R 10/07/2010 $12.75 10/07/2010
187065 CORE ESS000 CORE ESSENTIALS R 10/07/2010 $82.20 10/07/2010
187066 CURRICUL000 CURRICULUM ASSOCIATES, IN R 10/07/2010 $80.99 10/07/2010
187067 DELTA ED000 DELTA EDUCATION R 10/07/2010 $487.53 10/07/2010
187068 DEMCO IN000 DEMCO, INC R 10/07/2010 $1,095.91 10/07/2010
187069 DIEFES-D000 DIEFES-DUX, HEIDI R 10/07/2010 $4,276.66 10/07/2010
187070 DON JOHN000 DON JOHNSTON, INC R 10/07/2010 $1,116.99 10/07/2010
187071 DP SOLUT000 DP SOLUTIONS, INC R 10/07/2010 $408.00 10/07/2010
187072 ELLIOTT 000 ELLIOTT ELECTRIC SUPPLY, R 10/07/2010 $1,681.89 10/07/2010
187073 ENCARJUA000 ENCARNACION, JUAN R 10/07/2010 $121.89 10/07/2010
187074 ESSENCE 000 ESSENCE OF HISTORY R 10/07/2010 $909.00 10/07/2010
187075 ETOX INC000 ETOX INC R 10/07/2010 $39.84 10/07/2010
187076 EUBANSYL000 EUBANKS, SYLVIA R 10/07/2010 $15.40 10/07/2010
187077 FEDERAL 000 FEDERAL EXPRESS CORP R 10/07/2010 $4.72 10/07/2010
187078 FLATT ST000 FLATT STATIONERS R 10/07/2010 $141.85 10/07/2010
187079 FOLLETT 002 FOLLETT SOFTWARE COMPANY R 10/07/2010 $285.58 10/07/2010
187080 FOREMOST000 FOREMOST DAIRY R 10/07/2010 $52,850.44 10/07/2010
187081 FRANSSEN000 FRANSSEN, DAVID OFFICIAL R 10/07/2010 $60.00 10/07/2010
187082 GATEWAY 000 GATEWAY TIRE & SERVICE CE R 10/07/2010 $7.63 10/07/2010
187083 GIBSON A000 GIBSON, ANTHONY OFFICIAL R 10/07/2010 $60.00 10/07/2010
187084 GOLD STA000 GOLD STAR FOOD SERVICE R 10/07/2010 $606.56 10/07/2010
187085 GOV CONN000 GOV CONNECTION R 10/07/2010 $367.36 10/07/2010
187086 GRACE JO000 GRACE, JONATHAN OFFICIAL R 10/07/2010 $60.00 10/07/2010
187087 GT DISTR000 GT DISTRIBUTORS R 10/07/2010 $226.55 10/07/2010
187088 HARCOURT001 HARCOURT OUTLINES, INC R 10/07/2010 $85.08 10/07/2010
187089 HARVEY I000 HARVEY, ISAIAH R 10/07/2010 $350.00 10/07/2010
187090 HERMAN P000 HERMAN POWER TIRE SVC INC R 10/07/2010 $3,661.46 10/07/2010
187091 INDOFF 000 INDOFF R 10/07/2010 $116.40 10/07/2010
187092 INTERSTA000 INTERSTATE BATTERY SYSTEM R 10/07/2010 $87.60 10/07/2010
187093 JE KINGH000 JE KINGHAM CONSTRUCTION C R 10/07/2010 $494,774.79 10/07/2010
187094 KEGLER J000 KEGLER, JOSEPH OFFICIAL R 10/07/2010 $60.00 10/07/2010
187095 KILLAM B000 KILLAM, BILL OFFICIAL R 10/07/2010 $60.00 10/07/2010
187096 KNIGHROY000 KNIGHT, ROY R 10/07/2010 $774.14 10/07/2010
187097 LAKESHOR000 LAKESHORE LEARNING MATERI R 10/07/2010 $568.16 10/07/2010
187098 LEAD4WAR000 LEAD4WARD R 10/07/2010 $150.00 10/07/2010
187099 LEATHDAN000 LEATHERMAN, DANNY R 10/07/2010 $75.95 10/07/2010
187100 LILLADER000 LILLARD, DEREK OFFICIAL R 10/07/2010 $120.00 10/07/2010
187101 LONE STA001 LONE STAR PERCUSSION R 10/07/2010 $989.20 10/07/2010
187102 LONGHORN000 LONGHORN BUS SALES R 10/07/2010 $559.39 10/07/2010
187103 LUFKIN F001 LUFKIN FARM SUPPLY & NURS R 10/07/2010 $477.11 10/07/2010
187104 LUFKIN P003 LUFKIN PRINTING COMPANY, R 10/07/2010 $71.50 10/07/2010
187105 MASTER A000 MASTER AUDIO VISUAL, INC R 10/07/2010 $1,175.00 10/07/2010
187106 MEMORIAL000 MEMORIAL HEALTH SYSTEM OF R 10/07/2010 $150.00 10/07/2010
187107 MLJ SYST000 MLJ SYSTEMS R 10/07/2010 $240.00 10/07/2010
187108 MORRISON000 MORRISON SUPPLY COMPANY R 10/07/2010 $1,190.38 10/07/2010
187109 NASCO 000 NASCO R 10/07/2010 $50.88 10/07/2010
187110 NEW STAN000 NEW, STANLEY LISD BOARD M R 10/07/2010 $531.25 10/07/2010
187111 O'REILLY000 O'REILLY AUTO PARTS R 10/07/2010 $230.55 10/07/2010
187112 PBK ARCH000 PBK ARCHITECTS, INC R 10/07/2010 $9,071.72 10/07/2010
187113 PHONAK 000 PHONAK R 10/07/2010 $58.99 10/07/2010
187114 PHYTHJOH000 PHYTHIAN, JOHN R 10/07/2010 $100.00 10/07/2010
187115 PIERCE R000 PIERCE, RICK OFFICIAL R 10/07/2010 $60.00 10/07/2010
187116 PMI COMP000 PMI COMPUTER SUPPLIES R 10/07/2010 $976.24 10/07/2010
187117 PRESTIGE000 PRESTIGE SCREEN AND GRAPH R 10/07/2010 $498.00 10/07/2010
187118 REGION V000 REGION VII ED SER CENTER R 10/07/2010 $45.00 10/07/2010
187119 RICHARDS002 RICHARDSON, BILLY OFFICIA R 10/07/2010 $60.00 10/07/2010
187120 SAWYEJAS000 SAWYER, JASON R 10/07/2010 $92.40 10/07/2010
187121 SHAW RUS000 SHAW, RUSSELL R 10/07/2010 $151.10 10/07/2010
187122 SUNNY SK000 SUNNY SKY PRODUCTS ICED D C 10/07/2010 $0.00 10/07/2010
187122 SUNNY SK000 SUNNY SKY PRODUCTS ICED D R 10/07/2010 $4,628.00 10/07/2010
187123 TAHPERD 000 TAHPERD R 10/07/2010 $85.00 10/07/2010
187124 TEACHER'004 TEACHER'S DISCOUNT R 10/07/2010 $290.36 10/07/2010
187125 TEXACO X000 TEXACO XPRESS LUBE R 10/07/2010 $38.56 10/07/2010
187126 TEXAS AS001 TEXAS ASSOCIATION OF SCHO R 10/07/2010 $195.00 10/07/2010
187127 TEXAS HI002 TEXAS HIGH SCHOOL BASEBAL R 10/07/2010 $300.00 10/07/2010
187128 VEND BUF000 VEND BUFFET R 10/07/2010 $52.96 10/07/2010
187129 WAL-MART000 WAL-MART STORE R 10/07/2010 $8,971.83 10/07/2010
187130 WILLISCO000 WILLIAMS, SCOTT R 10/07/2010 $1,309.00 10/07/2010
187131 A-1 SELF000 A-1 SELF STORAGE & PACK M R 10/12/2010 $97.54 10/12/2010
187132 ACP DIRE000 ACP DIRECT R 10/12/2010 $4,050.12 10/12/2010
187133 ADAMSSHA000 ADAMS, SHARON R 10/12/2010 $8.75 10/12/2010
187134 ALENE'S 000 ALENE'S FLORIST R 10/12/2010 $85.00 10/12/2010
187135 ALERT SE000 ALERT SERVICES R 10/12/2010 $401.23 10/12/2010
187136 AMERICAN012 AMERICAN CONCEPTS R 10/12/2010 $6,049.80 10/12/2010
187137 AMERION 000 AMERION TELECOMMUNICATION R 10/12/2010 $1,485.00 10/12/2010
187138 AMSAN TE000 AMSAN TEXAS / BOGEL SALES R 10/12/2010 $98.76 10/12/2010
187139 ANGELINA010 ANGELINA PLUMBING SUPPLY R 10/12/2010 $115.04 10/12/2010
187140 ATKINSON000 ATKINSON CANDY R 10/12/2010 $40.50 10/12/2010
187141 BERMUMAR000 BERMUDEZ, MARIA R 10/12/2010 $22.05 10/12/2010
187142 BEST ACC000 BEST ACCESS SYSTEMS/STANL R 10/12/2010 $898.92 10/12/2010
187143 BEST WAT000 BEST WATER STORE R 10/12/2010 $66.00 10/12/2010
187144 BILLY LE000 BILLY LEE'S LOCKSMITH SER R 10/12/2010 $7.89 10/12/2010
187145 BLANTLIN000 BLANTON, LINDA R 10/12/2010 $9.45 10/12/2010
187146 BURKE CE000 BURKE CENTER R 10/12/2010 $80.00 10/12/2010
187147 CAROLINA000 CAROLINA BIOLOGICAL SUPP R 10/12/2010 $1,881.00 10/12/2010
187148 CARREJUD000 CARRELL, JUDY R 10/12/2010 $22.05 10/12/2010
187149 CASTIROS000 CASTILLO, ROSE R 10/12/2010 $10.50 10/12/2010
187150 CENTERPO002 CENTERPOINT ENERGY/ENTEX R 10/12/2010 $378.00 10/12/2010
187151 CERTIFIE000 CERTIFIED LABORATORIES R 10/12/2010 $304.40 10/12/2010
187152 CEV MULT000 CEV MULTIMEDIA R 10/12/2010 $3,150.00 10/12/2010
187153 CINTAS C000 CINTAS CORPORATION #494 R 10/12/2010 $1,547.46 10/12/2010
187154 CITY OF 000 CITY OF LUFKIN POLICE DEP R 10/12/2010 $150.00 10/12/2010
187155 COMMUNIT000 COMMUNITIES IN SCHOOLS R 10/12/2010 $30,000.00 10/12/2010
187156 DAMEWARE000 DAMEWARE DEVELOPMENT R 10/12/2010 $90.00 10/12/2010
187157 DEASOFRA000 DEASON, FRANCES R 10/12/2010 $81.45 10/12/2010
187158 DENUM MO000 DENUM MOVING & STORAGE IN R 10/12/2010 $150.00 10/12/2010
187159 DOMINO'S005 DOMINO'S PIZZA R 10/12/2010 $481.69 10/12/2010
187160 DOUGHERT000 DOUGHERTY, SCOTT OFFICIAL R 10/12/2010 $140.00 10/12/2010
187161 DUMONVEN000 DUMONT, VENA R 10/12/2010 $18.38 10/12/2010
187162 EAST TEX000 EAST TEXAS COPY SYSTEMS R 10/12/2010 $1,449.20 10/12/2010
187163 EXPRESS 001 EXPRESS PERSONNEL SERVICE R 10/12/2010 $1,271.25 10/12/2010
187164 FASTENAL000 FASTENAL COMPANY R 10/12/2010 $62.55 10/12/2010
187165 FLOWERS 001 FLOWERS BAKING COMPANY, I R 10/12/2010 $11,217.76 10/12/2010
187166 GIANT IM000 GIANT IMPACT, LLC R 10/12/2010 $139.27 10/12/2010
187167 GIBBISHE000 GIBBINS, SHELLEY R 10/12/2010 $46.55 10/12/2010
187168 GILESETH000 GILES, ETHELENE R 10/12/2010 $7.35 10/12/2010
187169 GUERRMAR001 GUERRERO, MARIA R 10/12/2010 $38.50 10/12/2010
187170 HANEN CE000 HANEN CENTER, THE R 10/12/2010 $179.30 10/12/2010
187171 HAVAREVE000 HAVARD, EVELYN R 10/12/2010 $9.63 10/12/2010
187172 HEMPHILL000 HEMPHILL ISD R 10/12/2010 $250.00 10/12/2010
187173 HERITAGE001 HERITAGE VILLAGE MUSEUM P R 10/12/2010 $770.00 10/12/2010
187174 HERNALUP000 HERNANDEZ, LUPE R 10/12/2010 $17.50 10/12/2010
187175 IDEAS 000 IDEAS R 10/12/2010 $118.00 10/12/2010
187176 JURGOSHE000 JURGONSKI, SHELLEY R 10/12/2010 $42.25 10/12/2010
187177 KENNIRUB000 KENNIDY, RUBY R 10/12/2010 $30.45 10/12/2010
187178 KIRBY RE000 KIRBY RESTAURANT SUPPLY R 10/12/2010 $16,274.69 10/12/2010
187179 LACLAIR 000 LACLAIR, PATTY OFFICIAL R 10/12/2010 $85.00 10/12/2010
187180 LAMB THU000 LAMB, THURMAN R 10/12/2010 $102.00 10/12/2010
187181 LEARNING006 LEARNING A-Z R 10/12/2010 $259.80 10/12/2010
187182 LENNY'S 000 LENNY'S SUB SHOP R 10/12/2010 $708.00 10/12/2010
187183 LIQUID E000 LIQUID ENVIRONMENTAL SOLU R 10/12/2010 $11,483.63 10/12/2010
187184 LOVING G000 LOVING GUIDANCE R 10/12/2010 $26.25 10/12/2010
187185 LOWE'S H000 LOWE'S HOME CENTERS, INC R 10/12/2010 $3,702.66 10/12/2010
187186 LUFKIN E000 LUFKIN ELECTRIC CO, INC R 10/12/2010 $302.81 10/12/2010
187187 LUFKIN R000 LUFKIN RUBBER STAMP R 10/12/2010 $89.80 10/12/2010
187188 LUNSFVEN000 LUNSFORD, VENETIA R 10/12/2010 $781.25 10/12/2010
187189 METAL MA000 METAL MART #17 R 10/12/2010 $31.00 10/12/2010
187190 NASCO 000 NASCO R 10/12/2010 $79.82 10/12/2010
187191 NECHES W000 NECHES WHOLESALE R 10/12/2010 $34.55 10/12/2010
187192 NORTHEAS001 NORTHEAST FOUNDATION FOR R 10/12/2010 $642.60 10/12/2010
187193 OFFICE D000 OFFICE DEPOT R 10/12/2010 $767.62 10/12/2010
187194 OLMSTED/000 OLMSTED/KIRK PAPER CO R 10/12/2010 $2,408.43 10/12/2010
187195 PARTS ST000 PARTS STORE INC, THE R 10/12/2010 $10.57 10/12/2010
187196 PC MALL 000 PC MALL GOV R 10/12/2010 $207.00 10/12/2010
187197 PMI COMP000 PMI COMPUTER SUPPLIES R 10/12/2010 $426.33 10/12/2010
187198 PRICEHEL000 PRICE, HELEN R 10/12/2010 $29.40 10/12/2010
187199 RADIO SH000 RADIO SHACK R 10/12/2010 $73.14 10/12/2010
187200 RAMOSOLG001 RAMOS, OLGA R 10/12/2010 $15.61 10/12/2010
187201 RANGEMAR000 RANGEL, MARY R 10/12/2010 $25.73 10/12/2010
187202 RAY GLE000 RAY, GLENDA R 10/12/2010 $12.60 10/12/2010
187203 READ NAT000 READ NATURALLY R 10/12/2010 $99.00 10/12/2010
187204 REGION V000 REGION VII ED SER CENTER R 10/12/2010 $54.00 10/12/2010
187205 RESOURCE001 RESOURCES FOR READING R 10/12/2010 $440.00 10/12/2010
187206 REVIAKAY000 REVIA, KAYE R 10/12/2010 $69.65 10/12/2010
187207 RISO INC000 RISO, INC R 10/12/2010 $615.00 10/12/2010
187208 RITTER L000 RITTER LUMBER CO R 10/12/2010 $142.10 10/12/2010
187209 ROBERPAT000 ROBERTS, PATRICIA R 10/12/2010 $28.70 10/12/2010
187210 SCHOLAST003 SCHOLASTIC BOOK FAIRS R 10/12/2010 $1,696.80 10/12/2010
187211 SCHOLAST004 SCHOLASTIC, INC R 10/12/2010 $69.00 10/12/2010
187212 SCIENCE 000 SCIENCE KIT & BOREAL LAB- R 10/12/2010 $276.39 10/12/2010
187213 SKATELIZ001 SKATES, LIZA R 10/12/2010 $8.93 10/12/2010
187214 STEPHEN 000 STEPHEN F AUSTIN UNIVERSI R 10/12/2010 $838.55 10/12/2010
187215 STEPHEN 002 STEPHEN F. AUSTIN STATE U R 10/12/2010 $725.00 10/12/2010
187207 RISO INC000 RISO, INC R 10/12/2010 $615.00 10/12/2010
187208 RITTER L000 RITTER LUMBER CO R 10/12/2010 $142.10 10/12/2010
187209 ROBERPAT000 ROBERTS, PATRICIA R 10/12/2010 $28.70 10/12/2010
187210 SCHOLAST003 SCHOLASTIC BOOK FAIRS R 10/12/2010 $1,696.80 10/12/2010
187211 SCHOLAST004 SCHOLASTIC, INC R 10/12/2010 $69.00 10/12/2010
187212 SCIENCE 000 SCIENCE KIT & BOREAL LAB- R 10/12/2010 $276.39 10/12/2010
187213 SKATELIZ001 SKATES, LIZA R 10/12/2010 $8.93 10/12/2010
187214 STEPHEN 000 STEPHEN F AUSTIN UNIVERSI R 10/12/2010 $838.55 10/12/2010
187215 STEPHEN 002 STEPHEN F. AUSTIN STATE U R 10/12/2010 $725.00 10/12/2010
187216 STODDSHE000 STODDARD, SHELA R 10/12/2010 $31.36 10/12/2010
187217 STUBBBON000 STUBBLEFIELD, BONNIE R 10/12/2010 $14.00 10/12/2010
187218 SUBWAY L000 SUBWAY LUFKIN R 10/12/2010 $35.93 10/12/2010
187219 SYSCO FO000 SYSCO FOOD SER OF EAST TE R 10/12/2010 $15,386.69 10/12/2010
187220 TASN 000 TASN R 10/12/2010 $210.00 10/12/2010
187221 TELETOUC000 TELETOUCH COMMUNICATIONS, R 10/12/2010 $60.00 10/12/2010
187222 TEXAS AS002 TEXAS ASSN OF SOCCER COAC R 10/12/2010 $600.00 10/12/2010
187223 TEXAS AS003 TEXAS ASSOC OF SCHOOL BOA R 10/12/2010 $850.00 10/12/2010
187224 TEXAS ST001 TEXAS STATE RAILROAD R 10/12/2010 $465.00 10/12/2010
187225 TEXAS TE003 TEXAS TECH UNIVERSITY CUR R 10/12/2010 $400.00 10/12/2010
187226 TEXAS TE004 TEXAS TECH UNIV.CAREER SE R 10/12/2010 $100.00 10/12/2010
187227 TEXAS WO000 TEXAS WORKFORCE COMMISSIO R 10/12/2010 $8.00 10/12/2010
187228 THYSSENK000 THYSSENKRUPP ELEVATOR COR R 10/12/2010 $1,145.97 10/12/2010
187229 TOWNSQUA001 TOWNSQUARE MEDIA R 10/12/2010 $720.00 10/12/2010
